CLUB MANAGER - Jen Heaphy - Phone: 07 866 5479
2020/21 Club Officials
BOARD
MEN'S COMMITTEE
WOMEN'S COMMITTEE
| Patron | Shane Hardy | |
| President | Graham Eccles | |
| Vice President | Graham Savidan | |
| Course Convener | Carl Mitchell | |
| Board Member – Men’s Rep | Dave Enright | |
| Board Member – Women’s Rep | Lynne Butler | |
| Board Member | Jeff Dixon | |
| Board Member | Robyn Anderson | |
| Board Member | Gordon Davidson |
| Club Captain | Dave Enright | |
| Vice Captain | Steve Geach | |
| Committee | Peter Maher | |
| John Sedcole | ||
| Wayne Malcolm | ||
| Paul Blackburn | ||
| Alan Henderson | ||
| Rob Baines | ||
| Mick Henderson | ||
| Wayne Kearney | ||
| Bob Haase | ||
| Kevin Smith | ||
| Vets | Graeme Heathcote & Stephen Treadwell | |
| Tuesday Vets | Kelvin O’Leary |
| Club Captain | Lynne Butler | |
| Vice Captain | Dianne Eccles | |
| Committee | Kay Buckeridge (Treasurer) | |
| Norma Hart (Secretary) | ||
| Kim Allan | ||
| Robyn Evans | ||
| Chris Van Veen | ||
| Vets | Barbara Bradley | |
| Glenice Ebsworth | ||
| 9 Hole | Shirley Armstrong (Secretary/Convener) | |
| Merrin James (Convener) | ||
